Microsoft Windows 7 Screenshots (Beta Build 7000)
Windows 7 - Windows Experience Index
Rate Windows 7
Windows Experience Index
Windows Experience Index
| Component | Details | Subscore | Base score |
| Processor | AMD Athlon(tm) 64 Processor 3200+ | 4,0 |
4,0 Determined by lowest subscore |
| Memory (RAM) | 2,00 GB | 5,2 | |
| Graphics | RADEON X700 (Microsoft Corporation - WDDM) | 4,0 | |
| Gaming graphics | 1023 MB Total available graphics memory | 4,1 | |
| Primary hard disk | 184GB Free (195GB Total) | 5,9 | |
| Windows 7 Ultimate | |||
| System | |
| Manufacturer | System manufacturer |
| Model | System Product Name |
| Total amount of system memory | 2,00 GB RAM |
| System type | 64-bit operating system |
| Number of processor cores | 1 |
| Storage | |
| Total size of hard disk(s) | 810 GB |
| Disk partition (C:) | 184 GB Free (195 GB Total) |
| Disk partition (D:) | 25 GB Free (503 GB Total) |
| Media drive (E:) | CD/DVD |
| Disk partition (G:) | 71 GB Free (112 GB Total) |
| Graphics | |
| Display adapter type | RADEON X700 (Microsoft Corporation - WDDM) |
| Total available graphics memory | 1023 MB |
| Dedicated graphics memory | 256 MB |
| Dedicated system memory | 0 MB |
| Shared system memory | 767 MB |
| Display adapter driver version | 8.53.2.12 |
| Primary monitor resolution | 1152x648 |
| DirectX version | DirectX 9.0 or better |
| Network | |
| Network Adapter | NVIDIA nForce Networking Controller |
| Network Adapter | Marvell Yukon 88E8053 PCI-E Gigabit Ethernet Controller |
