SAP T682 Conditions: Access Sequences Table
SAP T682 table named as "Conditions: Access Sequences" is used to store SAP customization database table for storing access sequences.
Field | Data Element | Data Type | Length | Decimals | Description |
KVEWE | KVEWE | CHAR | 1 | 0 | Usage of the condition table |
KAPPL | KAPPL | CHAR | 2 | 0 | Application |
KOZGF | KOZGF | CHAR | 4 | 0 | Access sequence |
KOZGV | KOZGV | CHAR | 1 | 0 | Relevant for rebate |
KZAKT | KZAKT | CHAR | 1 | 0 | Active indicator for access sequence |
KKMOD | KKMOD | CHAR | 1 | 0 | Module pool for condition access |
RPTSX | RPTSX | CHAR | 3 | 0 | Suffix for the generated report |
MANDT | MANDT | CLNT | 3 | 0 | Client |
SYPSY | SYSYSID | CHAR | 8 | 0 | Name of SAP R/3 System |
SYSID | SYSYSID | CHAR | 8 | 0 | Name of SAP R/3 System |
SAPRL | SYSAPRL | CHAR | 4 | 0 | R/3 System, system release |
Here is the filtered list from T682 Conditions: Access Sequences ABAP table.
The T682 SAP table is filtered for B Output usage of condition table data and for V1 Sales application.